IESNA:LM-63-2002																		
[TEST] IRIS OHYAMA																
[MANIFAC] IRIS OHYAMA
[LUMCAT] LX4-190-69N-UK40-W328-D
[LUMINAIRE] LX LINELUX Series
[LAMPCAT] LX4U190-69N-40S-D
[LAMP] LX4
TILT=NONE																		
1																		
6760
6.760
19																		
3																		
1																		
2																		
1.274																		
0.328																		
0.008																		
1																		
1																		
37.5
0	5	10	15	20	25	30	35	40	45	50	55	60	65	70	75	80	85	90
0	45	90																
343.5	341.8	337.0	329.2	319.1	305.6	290.5	273.1	253.8	233.4	212.6	193.9	176.8	146.5	116.8	90.2	52.4	2.2	0.9
344.0	342.3	337.3	329.5	318.3	304.2	288.3	269.8	249.1	227.2	203.4	179.9	156.3	136.4	109.8	78.4	50.1	11.8	1.0
344.6	342.9	337.9	329.5	317.7	303.1	285.8	265.9	243.7	220.2	195.3	168.9	141.8	114.0	86.0	58.0	32.1	11.1	1.1
																		
																		
																		


